6/11/2017


Week ending farm notes:

 

WEB

·        Cover has increased this week to 2,488kgDM/ha with net growth of 85kg/day.  Cows have been on an average of a 30 day round of the farm/23 day round of the area in the grazing round. Silage area has stretched to 14.25ha including the Italians near the shed and that is the end of paddocks to be included in this silage cut – booked in 10 days time.

·        Pre-graze mowing of 4 more paddocks has occurred in winter-wet areas, to re-establish an appropriate residual.  Post-grazing residuals this week have been between 1500 and 1550kgDM/ha.  Unlike the last 3 weeks where we moved cows on if we felt their break was finished and sped up the round we have held closer to 5ha/day.  This was a decision in large part due to the slow decrease in length of our pre-grazing covers on the slightly quicker rounds we had experienced. 

·        Even in the lower residuals achieved, there is still much evidence of small amounts of un-grazed pasture indicating we are offering close to sufficient grass ahead.  While this has been less total feed offered, than the more generous allocation of the previous 3 weeks, it has been in far more favourable conditions with much better utilisation.  With seed-head rife across the farm, there is no room for lax-residuals and we’ve pressed the herd a little harder.

·        The feed wedge shows the surplus sitting at the top of the wedge, plus 2 paddocks now occupied solely by calves.  The grazing wedge has filled in much more nicely than last week and pre-grazing covers are about 75-100kgDM/ha longer than last week.  We expect that we can increase total intake slightly in the coming days as a consequence of our actions in the last 7 days.

·        Cows have been allocated 18kg of pasture this week, and there has been a fast and dramatic change to the composition of what is being offered.  75% of the farm is now covered in seed head, which represents a low quality component that is about 1/3 of the feed available at the moment.

·       Milkers have been producing an average of 1.75 kgMS/cow this week ranging from 1.82kg/cow to 1.69kg/cow. 

 

 

 

 











Milk Production - Week ending 2/10/2017 9/10/2017 16/10/2017 23/10/2017 30/10/2017 6/11/2017 Variance
Cow's in milk 419 419 418 419 419 418 +1
Springer herd/dry cows 2 2 3 3 3 4 +3
Number of cows in big herd 250 250 256 256 261 261 +11
Number of cows in small herd 150 150 160 160 156 156 +3
Number of cows in colostrum herd 0 0 0 0 0 0 -
Number of Cows in the Treatment/Sick herd 22 19 2 2 2 2 -13
KgMS/cow/day (cows in the vat only) 1.93 1.95 1.93 1.94 1.91 1.75 +.44
KgMS/cow YTD 126.00 139.00 152.00 167.00 178.00 190.00 -107
Milk production for week ending (kgMS) 5452.00 5544.00 5475.00 5580.00 5454.00 5040.00 +2224
Total milk production - YTD (kgMS) 52854.00 58398.00 63873.00 70244.00 74911.00 79951.00 +67921
Milk production per ha (kgMS/ha/day) 5.30 5.40 5.30 5.40 5.30 4.90 +1.2
Total milk production per ha - YTD (kgMS/ha/YTD) 356.00 394.00 430.00 473.00 505.00 539.00 -297
Protein/Fat ratio 0.73 0.73 0.74 0.76 0.75 0.75 +.1
Bulk Milk SCC (SCC x 1000) 112 113 99 114 112 104 -74




Animal Health - Week ending 2/10/2017 9/10/2017 16/10/2017 23/10/2017 30/10/2017 6/11/2017 Variance
BCS (average whole herd) 4.00 4.00 4.00 4.00 4.12 4.11 -
BCS (average heifers) 3.78 3.78 3.78 3.78 4.02 4.02 -.04
Treatment/sick herd 4 4 4 4 4 4 0
Lame cows - new cases 0 1 1 0 1 5 +3
Lame cows - YTD 55 56 57 57 58 63 -16
Mastitis - new cases 2 0 0 0 0 1 -1
Mastitis - YTD 33 33 33 33 34 35 -9
Number of cows on penicillin 2 0 0 0 0 1 +1
Number of cows on penicillin YTD 30 30 30 30 30 31 -1
Culls - new cases 0 0 0 0 0 0 -
Culls - YTD 18 18 18 18 18 18 -2
Deaths - new cases 0 0 0 0 0 0 -
Deaths - YTD 3 3 3 3 3 3 -1




Pasture Production - Week ending 2/10/2017 9/10/2017 16/10/2017 23/10/2017 30/10/2017 6/11/2017 Variance
Average pasture cover (kgDM/ha) 2228 2373 2486 2408 2367 2488 +221
Average pasture growth rates (kgDM/day) 68 78 87 81 76 85 +38
Lowest post graze residual (kgDM/ha) 1550 1500 1450 1500 1500 1500 -
Highest pre graze cover (kgDM/ha) 3062 3500 3700 3500 3350 3150 -200
Average area grazed/day for milkers (ha) 5.80 5.50 5.00 6.00 5.40 5.00 +1.45
Round length 23 27 28 25 27 30 -12
Total Biomass Measured (kgDM) )




Supplementary Use - Week ending 2/10/2017 9/10/2017 16/10/2017 23/10/2017 30/10/2017 6/11/2017 Variance
Average PKE (kg/cow/day) 2.00 1.00 0.20 0.00 0.00 0.00 -1.4
PKE YTD 86.90 89.90 90.50 90.50 90.50 90.60 -33.3
Average maize (kg/cow/day) 0.00 0.00 0.00 0.00 0.00 0.00 -
Maize YTD 11.00 11.00 11.00 11.00 11.00 11.00 -
Average silage (kg/cow/day) 0.00 0.00 0.00 0.00 0.00 0.00 -
Silage usage YTD 74.30 74.30 74.30 74.30 74.30 74.30 -
Silage Harvested Tonnes (DM) 0.00 0.00 0.00 0.00 0.00 0.00 -
Total Supplement Feed (per cow kgDM) 14.00 7.00 1.40 0.00 0.00 0.00 -37.8
Total Supplement YTD (Tonnes) 172.20 175.20 175.80 175.80 175.80 175.90 -48


Nitrogen and Gibberellic Acid - Week ending 2/10/2017 9/10/2017 16/10/2017 23/10/2017 30/10/2017 6/11/2017 Variance
kgN applied per ha/% of farm 27.60 KgN/ 19.20 % 0.00 KgN/ 0.00 % 0.00 KgN/ 0.00 % 0.00 KgN/ 0.00 % 0.00 KgN/ 0.00 % 20.70 KgN/ 11.90 % 11.90 %
kgN applied YTD (average kgN/ha) 58.20 58.20 58.20 58.20 58.20 93.70 -28.7
GA applied (20gm/ha) -
Effluent applied            
Effluent Applied y/n Y Y Y Y Y Y -
Paddocks effluent applied 25 37 18 17 16 14 -10
Application Depth (mm) 15.00 12.00 12.00 12.00 12.00 12.00 -




Climate - Week ending 9/10/2017 13/10/2017 16/10/2017 23/10/2017 30/10/2017 6/11/2017 Variance
Temperature (ave. °C) 14.11 0.00 13.30 13.60 14.42 15.75 -5.07
Rainfall 16.40 0.00 5.80 14.20 43.60 23.80 +23.8
Rainfall Season-to-Date 577.80 561.40 583.60 597.80 641.40 665.20 -159.4
Soil temperature (ave. °C at 10cm depth) 14.20 0.00 14.60 14.10 15.30 16.40 -5.44
Soil Moisture(% at 10cm depth) 34.55 0.00 34.11 33.56 34.20 34.40 +1.29

Contact Details:

  • Louise Cook
  • Demonstration Manager
  • Owl Farm
  •  +64 7 827 9817
  •  +64 27 808 5777
  •  enquiries@owlfarm.nz

Newsletter Sign-up: